PRIVATE SCHOOL RANKINGS were determined by Niche.com, which uses factors including SAT/ACT scores, the quality of colleges that students consider, student-teacher ratios, student and parent reviews, and much more. Represented here are the top 25 high schools on Niche’s list.
| Ranking | School | Neighborhood | Address | City | Grades | Enrollment | Religious Affiliation | Student Body | Academics | Diversity Grade | Clubs and Activities Grade | Sports Grade | Average SAT / ACT scores | Student to Teacher Ratio | Highest-Grade Tuition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. John’s School | Upper Kirby/ River Oaks | 2401 Claremont Ln. | Houston | K to 12 | 1,258 | n/a | Coed | A+ | B | A | B+ | 1480 / 33 | 7:1 | $30,515 | ||||||||||
| 2 | The Kinkaid School | Piney Point Village | 201 Kinkaid School Dr. | Houston | PK to 12 | 1,423 | n/a | Coed | A+ | B+ | A+ | A- | 1420 / 32 | 10:1 | $25,000 | ||||||||||
| 3 | The Awty International School | Spring Branch East | 7455 Awty School Ln. | Houston | PK to 12 | 1,689 | n/a | Coed | A+ | A+ | A | B | 1350 / 30 | 7:1 | $28,525 | ||||||||||
| 4 | The John Cooper School | The Woodlands | 1 John Cooper Dr. | The Woodlands | PK to 12 | 1,267 | n/a | Coed | A+ | A | A+ | B | 1380 / 32 | 8:1 | $27,960 | ||||||||||
| 5 | St. Agnes Academy | Sharpstown | 9000 Bellaire Blvd. | Houston | 9 to 12 | 921 | Catholic | Female | A+ | A | A+ | A+ | 1320 / 30 | 9:1 | $18,850 | ||||||||||
| 6 | The Village School | Briarforest | 13051 Whittington Dr. | Houston | PK to 12 | 1,773 | n/a | Coed | A+ | A+ | A- | B- | 1340 / 30 | 9:1 | $28,075 | ||||||||||
| 7 | Strake Jesuit College Preparatory School | Sharpstown | 8900 Bellaire Blvd. | Houston | 9 to 12 | 1,238 | Catholic | Male | A+ | A | A+ | A | 1340/ 31 | 11:1 | $21,750 | ||||||||||
| 8 | The Emery/Weiner School | Willowbend | 9825 Stella Link Rd. | Houston | 6 to 12 | 525 | Jewish | Coed | A+ | B- | A+ | B+ | 1320/ 31 | 8:1 | $21,030 | ||||||||||
| 9 | Episcopal High School | Bellaire | 4650 Bissonnet St. | Bellaire | 9 to 12 | 733 | Episcopal | Coed | A+ | B+ | A+ | A- | 1270 / 29 | 8:1 | $27,025 | ||||||||||
| 10 | St. Thomas High School | Rice Military | 4500 Memorial Dr. | Houston | 9 to 12 | 590 | Catholic | Male | A+ | A | A+ | A- | 1270 / 29 | 11:1 | $18,180 | ||||||||||
| 11 | Second Baptist School | Tanglewood | 6410 Woodway Dr. | Houston | PK to 12 | 1,010 | Baptist | Coed | A+ | NA | A | A | 1280/29 | 9:1 | $22,000 | ||||||||||
| 12 | St. Thomas’ Episcopal School | Meyerland | 4900 Jackwood St. | Houston | PK to 12 | 666 | Episcopal | Coed | A+ | A | A- | B | 1240 / 29 | 6:1 | $19,900 | ||||||||||
| 13 | Duchesne Academy of the Sacred Heart | Hunter’s Creek Village | 10202 Memorial Dr. | Houston | PK to 12 | 703 | Catholic | Female | A+ | A- | A- | B- | 1250 / 29 | 8:1 | $26,000 | ||||||||||
| 14 | The Post Oak School | Bellaire | 4600 Bissonnet St. | Houston | PK to 12 | 514 | n/a | Coed | A+ | A+ | B+ | C+ | 1270/30 | 15:1 | $27,678 | ||||||||||
| 15 | British International School of Houston | Energy Corridor | 2203 N. Westgreen Blvd. | Katy | PK to 12 | 1,120 | n/a | Coed | A+ | B+ | B | C | 1330/30 | 5:1 | $24,675 | ||||||||||
| 16 | St. John XXIII College Prepatory | Katy | 1800 W Grand Pkwy N | Katy | 9 to 12 | 444 | Catholic | Coed | A+ | A | A- | B+ | 1280/28 | 7:1 | $16,990 | ||||||||||
| 17 | The Woodlands Christian Academy | The Woodlands | 5800 Academy Way | The Woodlands | PK to 12 | 655 | Christian | Coed | A+ | B+ | A+ | A | 1230 / 27 | 7:1 | $23,170 | ||||||||||
| 18 | Houston Christian High School | Northwest Houston | 2700 W. Sam Houston Pkwy. N | Houston | 9 to 12 | 470 | Christian | Coed | A+ | B+ | A | B | 1240 / 28 | 11:1 | $25,510 | ||||||||||
| 19 | School of the Woods | Hillshire Village | 1321 Wirt Rd. | Houston | PK to 12 | 288 | n/a | Coed | A | B | B+ | B- | 1270 /29 | 7:1 | $19,244 | ||||||||||
| 20 | Incarnate Word Academy | Downtown | 609 Crawford St. | Houston | 9 to 12 | 354 | Catholic | Female | A+ | A | A+ | B | 1150/26 | 8:1 | $14,150 | ||||||||||
| 21 | The Woodlands Preparatory School | The Woodlands | 27440 Kuykendahl Rd. | Tomball | K to 12 | 221 | n/a | Coed | A+ | A | B | C+ | 1220 / 26 | 6:1 | $22,564 | ||||||||||
| 22 | Providence Classical School | Northwest Houston | 18100 Stuebner Airline Rd. | Spring | PK to 12 | 405 | n/a | Coed | A | A | B+ | B- | 1230/27 | 9:1 | $13,548 | ||||||||||
| 23 | Cypress Christian School | Willowbrook | 11123 Cypress North Houston Rd. | Houston | K to 12 | 650 | Christian | Coed | A | A- | A | A | 1250/29 | 11:1 | $16,800 | ||||||||||
| 24 | Logos Prepatory Academy | Sugar Land | 13303 Southwest Freeway | Sugar Land | K to 12 | 497 | Christain | Coed | A | A- | B | B- | 1290/28 | 4:1 | $8,300 | ||||||||||
| 25 | Northland Christian School | North Chase Park | 4363 Sylvanfield Dr. | Houston | PK to 12 | 531 | Christian | Coed | A | A | A+ | A- | 1190/28 | 9:1 | $15,900 |
Published in the Houston's Best New Restaurants 2019 issue of Houstonia Magazine.
|
|
|


