PRIVATE SCHOOL RANKINGS were determined by Niche.com, which uses factors including SAT/ACT scores, the quality of colleges that students consider, student-teacher ratios, student and parent reviews, and much more. Represented here are the top 25 high schools on Niche’s list, including grades on academics, diversity, sports, and clubs and activities.
| Ranking | School | Neighborhood | Address | City | Grades | Enrollment | Religious Affiliation | Student Body | Academics | Diversity | Clubs and Activities | Sports | Average SAT/ACT | Student-Teacher Ratio | 2020-21 Highest-Grade Tuition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. John’s School | Upper Kirby/ River Oaks | 2401 Claremont Ln | Houston | K to 12 | 1,258 | n/a | Coed | A+ | B | A | B+ | 1470/33 | 7:1 | $31,350 |
| 2 | The Kinkaid School | Piney Point Village | 201 Kinkaid School Dr | Houston | PK to 12 | 1,423 | n/a | Coed | A+ | B+ | A+ | A- | 1410/32 | 10:1 | $30,530 |
| 3 | The Awty International School | Spring Branch East | 7455 Awty School Ln | Houston | PK to 12 | 1,731 | n/a | Coed | A+ | A+ | A | B | 1360/30 | 8:1 | $28,525 |
| 4 | The John Cooper School | The Woodlands | 1 John Cooper Dr | The Woodlands | PK to 12 | 1,284 | n/a | Coed | A+ | A | A+ | B | 1380/31 | 8:1 | $28,790 |
| 5 | St. Agnes Academy | Shapstown | 9000 Bellaire Blvd | Houston | 9 to 12 | 921 | Catholic | Female | A+ | A | A+ | A+ | 1320/30 | 9:1 | $21,280 |
| 6 | The Village School | Briarforest | 13051 Whittington Dr | Houston | PK to 12 | 1,773 | n/a | Coed | A+ | A+ | A- | B- | 1340/30 | 9:1 | $29,375 |
| 7 | Strake Jesuit College Preparatory School | Sharpstown | 8900 Bellaire Blvd | Houston | 9 to 12 | 1238 | Catholic | Male | A+ | A | A+ | A | 1340/31 | 10:1 | $22,700 |
| 8 | The Emery/Weiner School | Willowbend | 9825 Stella Link Rd | Houston | 6 to 12 | 525 | Jewish | Coed | A+ | B- | A+ | B+ | 1320/31 | 8:1 | $28,075 |
| 9 | Episcopal High School | Bellaire | 4650 Bissonnet | Bellaire | 9 to 12 | 747 | Episcopal | Coed | A+ | B+ | A+ | A- | 1270/29 | 8:1 | $31,050 |
| 10 | St. Thomas High School | Rice Military | 4500 Memorial Dr | Houston | 9 to 12 | 590 | Catholic | Male | A+ | A | A+ | A- | 1270/28 | 11:1 | $19,270 |
| 11 | Second Baptist School | Tanglewood | 6410 Woodway Dr | Houston | PK to 12 | 1010 | Baptist | Coed | A+ | n/a | A | A | 1280/29 | 9:1 | $23,640 |
| 12 | Saint Thomas’ Episcopal School | Meyerland | 4900 Jackwood St | Houston | K to 12 | 666 | Episcopal | Coed | A+ | A | A- | B | 1250/29 | 6:1 | $21,060 |
| 13 | Duchesne Academy of the Sacred Heart | Hunter’s Creek Village | 10202 Memorial Dr | Houston | PK to 12 | 703 | Catholic | Female | A+ | A- | A- | B- | 1250/29 | 8:1 | $27,000 |
| 14 | The Post Oak School | Bellaire | 4600 Bissonnet | Bellaire | PK to 12 | 514 | n/a | Coed | A+ | A+ | B+ | C+ | 1290/29 | 9:1 | $29,792 |
| 15 | British International School of Houston | Energy Corridor | 2203 N Westgreen Blvd | Katy | PK to 12 | 1120 | n/a | Coed | A+ | B+ | N | C | 1310/30 | 5:1 | $29,700 |
| 16 | St. John XXIII College Preparatory | Katy | 1800 W Grand Parkway N | Katy | 9 to 12 | 444 | Catholic | Coed | A+ | A | A- | B+ | 1260/29 | 7:1 | $17,990 |
| 17 | The Woodlands Christian Academy | The Woodlands | 5800 Academy Way | The Woodlands | PK to 12 | 654 | Christian | Coed | A+ | B+ | A+ | A | 1230/27 | 7:1 | $27,500 |
| 18 | Houston Christian High School | Northwest Houston | 2700 W Sam Houston Pkwy N | Houston | 9 to 12 | 470 | Christian | Coed | A+ | B+ | A | B | 1240/28 | 10:1 | $26,400 |
| 19 | School of the Woods | Hillshire Village | 1321 Wirt Rd | Houston | PK to 12 | 288 | n/a | Coed | A+ | B | B+ | B- | 1250/28 | 7:1 | $22,455 |
| 20 | Incarnate Word Academy | Downtown | 609 Crawford St | Houston | 9 to 12 | 354 | Catholic | Female | A+ | A | A+ | B | 1160/26 | 8:1 | $15,650 |
| 21 | The Woodlands Preparatory School | The Woodlands | 27440 Kuykendahl Rd | Tomball | K to 12 | 221 | n/a | Coed | A+ | A | B | C+ | 1250/27 | 6:1 | $21,690 |
| 22 | Providence Classical School | Northwest Houston | 18100 Stuebner Airline Rd | Spring | PK to 12 | 405 | n/a | Coed | A | A | B+ | B- | 1230/27 | 9:1 | $14,280 |
| 23 | Cypress Christian School | Willowbrook | 11123 Cypress North Houston Rd | Houston | K to 12 | 650 | Christian | Coed | A | A- | A | A | 1250/29 | 11:1 | $17,650 |
| 24 | Logos Preparatory Academy | Sugar Land | 13303 Southwest Fwy | Sugar Land | K to 12 | 497 | Christian | Coed | A | A- | B | B- | 1250/28 | 4:1 | $8,420 |
| 25 | Northland Christian School | North Chase Park | 4363 Sylvanfield Dr | Houston | PK to 12 | 528 | Christian | Coed | A | A | A+ | A- | 1210/28 | 8:1 | $16,700 |
Published in the Fall Road Trips issue of Houstonia Mag.
|
|
|


