Great Escapes
The Definitive Guide to Houston’s Newest Flights
Oh, the places you’ll go!

Image: Shutterstock
Over the past few years, Houston’s growing international reputation has encouraged several airlines to begin servicing the Bayou City for the first time, and led several established carriers to expand their route maps significantly. Check out our definitive guide to all the new flights from Intercontinental and Hobby below.
Airline | Route | Frequency | Date | Website |
AeroMexico | Nonstop to Monterrey | Daily | As of 11/3/2014 | www.aeromexico.com |
Air China | Nonstop to Beijing | Daily | As of 3/30/2014 | www.airchina.us |
All Nippon Airways | Nonstop to Tokyo | Daily | As of 6/12/2015 | www.ana.co.jp |
EVA | Nonstop to Taipei | 3-4 per week | As of 6/19/2015 | www.evaair.com |
InterJet | Nonstop to Mexico City | Daily | As of 5/14/2015 | www.interjet.com |
JetBlue | Boston | Daily | As of 7/25/2013 | www.jetblue.com |
Korean Air | Seoul | 4 per week | As of 5/2/2014 | ww.koreanair.com |
Scandinavian Airlines | Nonstop to Stavanger, Norway | 6 per week | As of 8/20/2014 | www.flysas.com |
Southwest Airlines | Nonstop to D.C. | Daily | As of 8/4/2013 | www.southwest.com |
Spirit | Nonstop to L.A. Nonstop to Orlando Nonstop to Denver Nonstop to Detroit Nonstop to Atlanta Nonstop to New Orleans Nonstop to Ft. Lauderdale Nonstop to San Diego |
Daily Daily Daily Daily Daily Daily Daily Daily |
As of 1/30/2013 As of 2/14/2013 As of 3/5/2013 As of 3/5/2013 As of 8/1/2014 As of 8/1/2014 As of 9/3/2014 As of 9/3/2014 |
www.spirit.com |
Turkish Airlines | Nonstop to Istanbul | 6 per week | As of 7/23/2013 | www.turkishairlines.com |
WestJet | Nonstop to Calgary | Daily | As of 9/8/2015 | www.westjet.com |